8.8.1. Technical characteristics
| Code designation | AEL | |
| Automatic transmission | 097 | |
|
Hydrotransformer | ||
| Code designation | LCCA | |
| Block of valves | ||
| Code designation | LAA | |
| Quantity of shlitsevy rings | internal | external |
| K1 coupling | 5 | 4 |
| K2 coupling | 5 | 5 |
| K3 coupling | 5 | 4 |
| B1 brake | 6 | 6 |
| B2 brake | 6 | 5 |
| Engine | Of 2.3 liters | |
| Transfer number of the main transfer | 3.70 | |
| Transfer number | ||
| 1st transfer | 2.71 | |
| 2nd transfer | 1.55 | |
| 3rd transfer | 1.00 | |
| 4th transfer | 0.68 | |
| Transfer of a backing | 2.11 | |
| Radiator of cooling of liquid of the automatic transmission | it is established in an engine radiator | |
| Code designation | CBU | |
| Automatic transmission | 097 | |
| Hydrotransformer | ||
| Code designation | LBCA | |
| Block of valves | ||
| Code designation | LAC | |
| Quantity of shlitsevy rings | internal | external |
| K1 coupling | 5 | 4 |
| K2 coupling | 5 | 5 |
| K3 coupling | 5 | 4 |
| B1 brake | 6 | 6 |
| B2 brake | 6 | 7 |
| Engine | Of 2.3 liters | |
| Transfer number of the main transfer | 3.70 | |
| Transfer number | ||
| 1st transfer | 2.71 | |
| 2nd transfer | 1.55 | |
| 3rd transfer | 1.00 | |
| 4th transfer | 0.68 | |
| Transfer of a backing | 2.11 | |
| Radiator of cooling of liquid of the automatic transmission | it is established in an engine radiator | |
Prevention
At repair of a casing of the lever of gear shifting or the electromagnetic switch, the central console needs to be removed. At repair of a casing of the mechanism of the lever of gear shifting, the heat-insulating screen needs to be removed from below in order that the mechanism of the lever of gear shifting could be lowered and removed from the car.
Disconnect a wire of the negative plug of the accumulator before work with any of elements of system of electric equipment.